Engine
Engine and components
| Photo | Description | Net-price | Gross price | Shipping* | Status** |
| complete exchange engines with and without attaching parts F91, F93, AU1000/S/SP | on request | on request | |||
| short engine DKW F5, F7, F8 and IFA F8 | 1499 € | 1783,81 € | F | exchange | |
| ground cylinder, new pistons, piston rings and pins 700ccm | 469 € | 558,11 € | E | exchange |
Pistons
| Photo | Description | Net-price | Gross price | Shipping* | Status** |
| Photo | a set of pistons F91, F93, AU1000/S/SP (complete with piston rings, pins and locking rings) Please specify the measures of your piston! | 479 € | 570,01 € | A | |
| a set of pistons DKW Junior, F11, F12 | 479 € | 570,01 € | A | ||
|
piston ring, F91-AU1000/S/P, DKW Junior, F11, F12 (specify typ) |
10 € | 11,90 € | A | ||
|
piston pin, F91-AU1000/S/P, DKW Junior, F11, F12 (specify typ) |
18 € | 21,42 € | A | ||
|
piston locking ring, F91-AU1000/S/P, DKW Junior, F11, F12 (specify typ) |
1 € | 1,19 € | A | ||
| Photo | a set of pistons DKW F5, F7, F8 and IFA F8 (complete with piston rings, pins and locking rings) Please specify the measures of your piston! | 289 € | 343,91 € | A | |
| Photo | ground cylinder, new pistons, piston rings and pins 700ccm | 469 € | 558,11 € | E | exchange |
| piston pin | 12 € | 14,28 € | A | ||
| piston locking ring | 1,50 € | 1,79 € | A | ||
| piston ring | 10 € | 11,90 € | A |
Crank
| Photo | Description | Net-price | Gross price | Shipping* | Status** |
| Photo |
crank for all DKW 3 cylinder The crank is complete refurbished, i.e. all journals and pistol rods (top and bottom) renewed. To determine head and foot weight, a con rod weighting maschine is used. So the weight of pistol rods differs at most one gram, what is necessary for low vibration. All ball bearings are onesided open for grease and the con rods alignment to 1/100 accurately. |
705,04 € | 839 € | D | overhauled, exchange |
| complete crank with con rod sleeve and shaft seals 700ccm for DKW F5, F7, F8 and IFA F8 | 599 € | 712,81 € | E | overhauled, exchange | |
| lock-ring (crank), kit, 3 pieces DWK F5, IFA F8 | 24 € | 28,56 € | A |
Cylinder head and block
| Photo | Description | Net-price | Gross price | Shipping* | Status** |
| cylinder head, surface-ground and blasted | 149 € | 177,31 € | C | exchange | |
| cylinder head Junior, F11, F12, surface-ground and blasted | 149 € | 177,31 € | C | exchange | |
| cylinder head bolts, kit | 17 € | 20,23 € | A | ||
| cylinder block with crankcase and new pistons, honed and drilled, F91, F93, AU1000/S/SP | 779 € | 927,01 € | E | exchange | |
| cylinder head, surface-ground and blasted DKW F5-F8 and IFA F8 | 79 € | 94,01 € | C | exchange | |
| cylinder bolts, kit | 12 € | 14,28 € | A |
Gaskets
| Photo | Description | Net-price | Gross price | Shipping* | Status** |
|
engine gasket kit for AU1000/S/SP (1000ccm) composed of 12 gaskets: 1 cylinder head gasket 3 exhaust manifold gaskets 1 inlet manifold gasket 2 carburettor foot gaskets 1 water adapter gasket 3 fuel bead gaskets 1 gasket ring of aluminium for the water adapter gasket |
49 € | 58,31 € | A | ||
| engine gasket kit for F91, F93 (900ccm) composed of 12 gaskets (shipment like engine cap-kit for 1000ccm) | 39 € | 46,41 € | A | ||
| Photo | cylinder head gasket AU1000/S/SP (1000ccm) | 19,99 € | 23,79 € | A | |
| Photo | cylinder head gasket F91, F93 (900ccm) | 15,99 € | 19,03 € | A | |
| inlet manifold gasket (all types) | 4,99 € | 5,94 € | A | ||
| fuel pump bead gasket (all types) | 1,20 € | 1,43 € | A | ||
| cooling water bead gasket (all types) | 4,99 € | 5,94 € | A | ||
| exhaust manifold gasket (all types) | 3,50 € | 4,17 € | A | ||
| carburettor foot gasket (all types) | 2,50 € | 2,98 € | A | ||
| gasket ring of aluminium for the water adapter dispose bolts | 1 € | 1,19 € | A | ||
| Photo |
engine/gear gasket kit, 35 pieces for 700ccm DKW or IFA, among other things composed of: 1 cylinder head gasket 1 cylinder foot gasket 1 cupola cover gasket 1 gasket between engine and gear 4 transfer port gaskets 2 exhaust manifold gaskets 1 exhaust gasket 1 upper cooling water port gasket 2 lower cooling water port gaskets 1 central control gasket 2 gaskets at the differential 1 gasket speedo drive case 1 fuel tap gasket 1 float chamber cap gasket 2 carburettor gaskets 1 O-ring clutch pressure damper |
105 € | 124,95 € | A | |
| Photo | cylinder head gasket DKW F5, F7, F8 and IFA F8 | 16,80 € | 19,99 € | A | |
| cylinder foot gasket DKW F5, F7, F8 and IFA F8 | 5 € | 5,95 € | A | ||
| gasket clutch casing over DKW F5, F7, F8 and IFA F8 | 5 € | 5,95 € | A | ||
| exhaust manifold gasekt DKW F5, F7, F8 and IFA F8 | 5 € | 5,95 € | A | ||
| exhaust gasket DKW F5, F7, F8 and IFA F8 | 4,50 € | 5,36 € | A | ||
| upper cooling water port gasket DKW F5, F7, F8 and IFA F8 | 5 € | 5,95 € | A | ||
| lateral cooling water port gasket DKW F5, F7, F8 and IFA F8 | 4 € | 4,76 € | A |
* There are several categories for shipping. You can have a look or download the pdf-file "shipping".
** Every component which is not specially marked is a new part or a as good as a new one.
Components which are marked as "exchange" will be sent if you send a useable old component to me first.
Klose - DKW-Teile und mehr.

